Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio
Close

ARS/UYU - Argentinian Peso Uruguayan Peso

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0433 0.0001    0%
23:06:14 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Uruguayan Peso
  • Prev. Close: 0.0432
  • Bid/Ask: 0.0427 / 0.0439
  • Day's Range: 0.0433 - 0.0433
ARS/UYU 0.0433 0.0001 0%

ARS/UYU Candlestick Patterns

 
Access dozens of bullish and bearish live ARS UYU candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 15 1 Jun 02, 2024 10:45PM
Bullish doji Star 1M 2 Apr 24
Harami Bearish 5H 3 May 31, 2024 10:00AM
Tri-Star Bearish 15 3 Jun 02, 2024 10:15PM
Falling Three Methods 1M 6 Dec 23
Belt Hold Bullish 1H 6 Jun 02, 2024 05:00PM
Inverted Hammer 1W 8 Apr 07, 2024
Belt Hold Bullish 1D 8 May 24, 2024
Harami Bullish 5H 8 May 30, 2024 09:00AM
Harami Cross 5H 8 May 30, 2024 09:00AM
Tri-Star Bearish 30 8 Jun 02, 2024 07:00PM
Tri-Star Bullish 15 8 Jun 02, 2024 09:00PM
Tri-Star Bearish 15 9 Jun 02, 2024 08:45PM
Three Outside Down 1D 10 May 22, 2024
Engulfing Bearish 1D 11 May 21, 2024
Inverted Hammer 1W 12 Mar 10, 2024
Tri-Star Bearish 5H 12 May 29, 2024 01:00PM
Belt Hold Bullish 30 12 Jun 02, 2024 05:00PM
Bullish Hammer 1W 14 Feb 25, 2024
Tri-Star Bullish 15 14 Jun 02, 2024 07:30PM
Bullish Hammer 1D 15 May 16, 2024
Harami Cross Bearish 1H 15 May 31, 2024 08:00AM
Inverted Hammer 1D 17 May 14, 2024
Tri-Star Bearish 15 17 Jun 02, 2024 06:45PM
Tri-Star Bullish 5H 19 May 28, 2024 02:00AM
Tri-Star Bullish 15 19 Jun 02, 2024 06:15PM
Tri-Star Bullish 30 21 May 31, 2024 12:30PM
Belt Hold Bullish 1D 22 May 08, 2024
Inverted Hammer 1M 23 Jul 22
Harami Cross Bearish 15 23 Jun 02, 2024 05:15PM
Belt Hold Bullish 15 24 Jun 02, 2024 05:00PM
Bullish Engulfing 15 24 Jun 02, 2024 05:00PM
Tri-Star Bullish 5H 25 May 26, 2024 08:00PM
Tri-Star Bullish 30 26 May 31, 2024 10:00AM
Tri-Star Bearish 1H 28 May 30, 2024 07:00PM
Evening Star 1D 30 Apr 29, 2024
Tri-Star Bearish 1H 30 May 30, 2024 05:00PM
Belt Hold Bullish 5H 31 May 23, 2024 05:00PM
Tri-Star Bullish 1H 31 May 30, 2024 04:00PM
Harami Cross Bearish 30 31 May 31, 2024 07:30AM
Abandoned Baby Bullish 1M 32 Oct 21
Morning Doji Star 1M 32 Oct 21
Morning Star 1M 32 Oct 21
Belt Hold Bullish 1D 32 Apr 26, 2024
Bullish Engulfing 1D 32 Apr 26, 2024
Bullish doji Star 1M 33 Sep 21
Harami Bullish 1M 33 Sep 21
Harami Cross 1M 33 Sep 21
Tri-Star Bullish 5H 34 May 23, 2024 02:00AM
Tri-Star Bullish 1H 34 May 30, 2024 01:00PM
Tri-Star Bullish 1H 36 May 30, 2024 11:00AM
Belt Hold Bullish 1D 37 Apr 21, 2024
Inverted Hammer 1M 39 Mar 21
Harami Bullish 1H 39 May 30, 2024 08:00AM
Harami Cross 1H 39 May 30, 2024 08:00AM
Inverted Hammer 1W 41 Aug 20, 2023
Tri-Star Bullish 1H 41 May 30, 2024 06:00AM
Bullish doji Star 5H 42 May 21, 2024 10:00AM
Tri-Star Bearish 15 42 May 31, 2024 12:30PM
Tri-Star Bearish 1H 43 May 30, 2024 04:00AM
Tri-Star Bullish 15 43 May 31, 2024 12:15PM
Doji Star Bearish 1D 46 Apr 10, 2024
Belt Hold Bullish 5H 48 May 20, 2024 04:00AM
Bullish Engulfing 5H 48 May 20, 2024 04:00AM
Tri-Star Bullish 15 48 May 31, 2024 11:00AM
Doji Star Bearish 1H 49 May 29, 2024 10:00PM
Three Outside Up 1H 49 May 29, 2024 10:00PM
Belt Hold Bullish 1H 50 May 29, 2024 09:00PM
Bullish Engulfing 1H 50 May 29, 2024 09:00PM
Tri-Star Bearish 15 50 May 31, 2024 10:30AM
Three Outside Down 30 51 May 30, 2024 09:30PM
Tri-Star Bearish 1H 52 May 29, 2024 07:00PM
Belt Hold Bearish 30 52 May 30, 2024 09:00PM
Engulfing Bearish 30 52 May 30, 2024 09:00PM
Tri-Star Bearish 30 53 May 30, 2024 08:30PM
Tri-Star Bullish 30 54 May 30, 2024 08:00PM
Tri-Star Bullish 15 54 May 31, 2024 09:30AM
Harami Bullish 1D 56 Mar 29, 2024
Tri-Star Bearish 1H 56 May 29, 2024 03:00PM
Tri-Star Bearish 15 56 May 31, 2024 09:00AM
Tri-Star Bearish 30 57 May 30, 2024 06:30PM
Tri-Star Bullish 15 57 May 31, 2024 08:45AM
Three Outside Down 1M 58 Aug 19
Harami Cross Bearish 5H 58 May 16, 2024 10:00AM
Tri-Star Bullish 30 58 May 30, 2024 06:00PM
Engulfing Bearish 1M 59 Jul 19
Three Inside Up 5H 59 May 16, 2024 05:00AM
Tri-Star Bullish 1H 59 May 29, 2024 12:00PM
Belt Hold Bullish 1D 60 Mar 25, 2024
Harami Bullish 5H 60 May 16, 2024 12:00AM
Harami Cross 5H 60 May 16, 2024 12:00AM
Tri-Star Bearish 1H 61 May 29, 2024 10:00AM
Tri-Star Bearish 30 61 May 30, 2024 04:30PM
Bullish doji Star 1M 62 Apr 19
Harami Bullish 1M 62 Apr 19
Harami Cross 1M 62 Apr 19
Harami Cross Bearish 15 62 May 31, 2024 07:30AM
Bullish Hammer 1D 63 Mar 21, 2024
Tri-Star Bullish 1H 63 May 29, 2024 08:00AM
Tri-Star Bullish 30 63 May 30, 2024 03:30PM
Harami Cross 1M 66 Dec 18
Bullish Hammer 1W 68 Feb 12, 2023
Tri-Star Bullish 1H 68 May 29, 2024 03:00AM
Tri-Star Bullish 30 69 May 30, 2024 12:30PM
Continue with Google
or
Sign up with Email