Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

ARS/VES - Argentinian Peso Venezuelan Bolivar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0403 0.0000    0.00%
12:24:22 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Venezuelan Bolivar
  • Prev. Close: 0.0403
  • Bid/Ask: 0.0403 / 0.0404
  • Day's Range: 0.0403 - 0.0403
ARS/VEF 0.0403 0.0000 0.00%

ARS/VES Candlestick Patterns

 
Access dozens of bullish and bearish live ARS VES candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 30 4 Jun 12, 2024 10:00AM
Falling Three Methods 1M 6 Dec 23
Belt Hold Bullish 5H 8 Jun 07, 2024 07:00AM
Tri-Star Bearish 1H 11 Jun 10, 2024 02:00PM
Tri-Star Bullish 15 11 Jun 12, 2024 09:30AM
Tri-Star Bullish 1H 13 Jun 10, 2024 12:00PM
Upside Gap Three Methods 1M 15 Mar 23
Tri-Star Bullish 1H 15 Jun 10, 2024 10:00AM
Belt Hold Bullish 5H 16 Jun 04, 2024 09:00AM
Belt Hold Bullish 5H 18 Jun 03, 2024 08:00AM
Tri-Star Bearish 30 19 Jun 10, 2024 02:00PM
Tri-Star Bearish 1H 24 Jun 06, 2024 03:00PM
Tri-Star Bullish 30 24 Jun 10, 2024 11:30AM
Tri-Star Bullish 5H 25 May 28, 2024 12:00PM
Tri-Star Bullish 1H 27 Jun 06, 2024 12:00PM
Tri-Star Bullish 30 27 Jun 10, 2024 10:00AM
Tri-Star Bullish 1H 29 Jun 06, 2024 10:00AM
Tri-Star Bearish 30 29 Jun 07, 2024 03:30PM
Tri-Star Bearish 1H 30 Jun 06, 2024 09:00AM
Belt Hold Bullish 15 30 Jun 11, 2024 09:15AM
Tri-Star Bullish 1H 31 Jun 05, 2024 09:00PM
Tri-Star Bullish 5H 32 May 23, 2024 07:00AM
Tri-Star Bullish 30 33 Jun 07, 2024 12:30PM
Tri-Star Bearish 15 33 Jun 10, 2024 02:00PM
Tri-Star Bullish 1H 37 Jun 05, 2024 10:00AM
Tri-Star Bullish 30 39 Jun 07, 2024 09:30AM
Doji Star Bearish 1M 40 Feb 21
Harami Bearish 1M 40 Feb 21
Harami Cross Bearish 1M 40 Feb 21
Tri-Star Bullish 1H 40 Jun 04, 2024 02:00PM
Three White Soldiers 1W 41 Aug 27, 2023
Tri-Star Bearish 30 41 Jun 06, 2024 03:30PM
Tri-Star Bearish 5H 42 May 17, 2024 06:00AM
Harami Cross Bearish 1W 44 Aug 06, 2023
Tri-Star Bullish 15 44 Jun 10, 2024 11:15AM
Tri-Star Bullish 30 45 Jun 06, 2024 12:30PM
Tri-Star Bullish 5H 46 May 15, 2024 02:00PM
Tri-Star Bearish 30 46 Jun 06, 2024 12:00PM
Tri-Star Bullish 30 47 Jun 06, 2024 11:30AM
Deliberation Bearish 1M 48 Jun 20
Tri-Star Bullish 5H 48 May 14, 2024 01:00PM
Tri-Star Bearish 30 48 Jun 06, 2024 11:00AM
Belt Hold Bullish 1H 49 Jun 03, 2024 10:00AM
Tri-Star Bullish 5H 50 May 13, 2024 12:00PM
Bullish Hammer 1W 51 Jun 18, 2023
Tri-Star Bullish 30 51 Jun 06, 2024 09:30AM
Tri-Star Bearish 15 51 Jun 07, 2024 02:00PM
Doji Star Bearish 1M 52 Feb 20
Tri-Star Bearish 30 52 Jun 06, 2024 09:00AM
Bullish Hammer 1W 53 Jun 04, 2023
Tri-Star Bullish 30 53 Jun 05, 2024 09:30PM
Tri-Star Bullish 1H 55 May 31, 2024 10:00AM
Tri-Star Bullish 30 55 Jun 05, 2024 02:00PM
Tri-Star Bullish 5H 56 May 08, 2024 12:00PM
Tri-Star Bearish 1H 56 May 31, 2024 09:00AM
Tri-Star Bullish 1H 57 May 30, 2024 03:00PM
Tri-Star Bullish 15 57 Jun 07, 2024 12:30PM
Tri-Star Bullish 5H 58 May 07, 2024 11:00AM
Tri-Star Bearish 1H 58 May 30, 2024 02:00PM
Tri-Star Bearish 15 58 Jun 07, 2024 12:15PM
Three Outside Up 1M 61 May 19
Tri-Star Bullish 1H 61 May 30, 2024 11:00AM
Bullish Engulfing 1M 62 Apr 19
Bullish Hammer 1M 63 Mar 19
Tri-Star Bearish 1H 63 May 30, 2024 09:00AM
Tri-Star Bullish 30 64 Jun 05, 2024 09:30AM
Harami Cross 1M 65 Jan 19
Bullish doji Star 1M 65 Jan 19
Inverted Hammer 1D 66 Mar 11, 2024
Tri-Star Bearish 5H 67 May 02, 2024 06:00AM
Tri-Star Bearish 30 67 Jun 04, 2024 02:00PM
Tri-Star Bullish 1H 68 May 29, 2024 11:00AM
Tri-Star Bullish 30 68 Jun 04, 2024 01:30PM
Tri-Star Bullish 5H 69 Apr 30, 2024 02:00PM
Tri-Star Bearish 30 69 Jun 04, 2024 01:00PM
Tri-Star Bullish 15 69 Jun 07, 2024 09:15AM
Continue with Google
or
Sign up with Email