Breaking News
Get 40% Off 0
🚀 AI-picked stocks soar in May. PRFT is +55%—in just 16 days! Don’t miss June’s top picks. Unlock full list
Close

AUD/MYR - Australian Dollar Malaysian Ringgit

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.1352 +0.0002    +0.01%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Australian Dollar
Second:  Malaysian Ringgit
  • Prev. Close: 3.1350
  • Bid/Ask: 3.1335 / 3.1369
  • Day's Range: 3.1350 - 3.1423
AUD/MYR 3.1352 +0.0002 +0.01%

AUD/MYR Candlestick Patterns

 
Access dozens of bullish and bearish live AUD MYR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Engulfing 5H 7 May 17, 2024 06:00AM
Belt Hold Bullish 5H 11 May 16, 2024 10:00AM
Bullish doji Star 30 12 May 20, 2024 04:30AM
Harami Bullish 30 12 May 20, 2024 04:30AM
Harami Cross 30 12 May 20, 2024 04:30AM
Three Black Crows 5H 13 May 16, 2024 12:00AM
Belt Hold Bearish 30 13 May 20, 2024 04:00AM
Engulfing Bearish 30 13 May 20, 2024 04:00AM
Three Inside Down 5H 14 May 15, 2024 07:00PM
Engulfing Bearish 1D 15 Apr 30, 2024
Belt Hold Bullish 1H 15 May 19, 2024 07:00PM
Inverted Hammer 1W 17 Jan 21, 2024
Harami Bullish 1M 19 Oct 22
Three Inside Down 5H 19 May 14, 2024 06:00PM
Dark Cloud Cover 5H 20 May 14, 2024 01:00PM
Bullish Engulfing 5H 21 May 14, 2024 08:00AM
Harami Bullish 1M 22 Jul 22
Bullish Hammer 5H 22 May 14, 2024 03:00AM
Belt Hold Bullish 30 22 May 19, 2024 11:30PM
Doji Star Bearish 1H 23 May 17, 2024 11:00AM
Belt Hold Bullish 1H 24 May 17, 2024 10:00AM
Bullish Engulfing 1H 24 May 17, 2024 10:00AM
Inverted Hammer 1D 26 Apr 15, 2024
Harami Cross 15 26 May 20, 2024 04:15AM
Harami Bullish 15 26 May 20, 2024 04:15AM
Bullish doji Star 15 26 May 20, 2024 04:15AM
Belt Hold Bearish 15 27 May 20, 2024 04:00AM
Engulfing Bearish 15 27 May 20, 2024 04:00AM
Engulfing Bearish 1W 28 Nov 05, 2023
Harami Bullish 1M 29 Dec 21
Engulfing Bearish 1D 29 Apr 10, 2024
Shooting Star 1W 30 Oct 22, 2023
Belt Hold Bullish 30 30 May 19, 2024 07:30PM
Bullish Engulfing 30 30 May 19, 2024 07:30PM
Inverted Hammer 1M 32 Sep 21
Evening Doji Star 1D 32 Apr 05, 2024
Doji Star Bearish 1D 33 Apr 04, 2024
Deliberation Bearish 1D 33 Apr 04, 2024
Inverted Hammer 1M 34 Jul 21
Bullish Engulfing 1D 35 Apr 02, 2024
Bullish Hammer 5H 37 May 09, 2024 03:00AM
Three Black Crows 1H 37 May 16, 2024 09:00PM
Three Outside Down 1H 38 May 16, 2024 08:00PM
Inverted Hammer 1W 39 Aug 20, 2023
Belt Hold Bearish 1H 39 May 16, 2024 07:00PM
Engulfing Bearish 1H 39 May 16, 2024 07:00PM
Doji Star Bearish 1M 40 Jan 21
Belt Hold Bullish 5H 40 May 08, 2024 12:00PM
Inverted Hammer 1W 41 Aug 06, 2023
Three Outside Down 1M 43 Oct 20
Engulfing Bearish 1M 44 Sep 20
Belt Hold Bullish 15 45 May 19, 2024 11:30PM
Doji Star Bearish 1H 46 May 16, 2024 12:00PM
Harami Bullish 1D 47 Mar 15, 2024
Inverted Hammer 1D 47 Mar 15, 2024
Belt Hold Bullish 1H 47 May 16, 2024 11:00AM
Bullish Engulfing 1H 47 May 16, 2024 11:00AM
Doji Star Bearish 30 47 May 17, 2024 11:00AM
Three Outside Up 1M 48 May 20
Belt Hold Bullish 30 48 May 17, 2024 10:30AM
Bullish Engulfing 30 48 May 17, 2024 10:30AM
Bullish Engulfing 1M 49 Apr 20
Three Black Crows 1D 50 Mar 12, 2024
Harami Bullish 1M 51 Feb 20
Harami Cross 1M 51 Feb 20
Three Inside Up 1D 54 Mar 06, 2024
Harami Bullish 1D 55 Mar 05, 2024
Harami Cross 1D 55 Mar 05, 2024
Belt Hold Bullish 1H 55 May 16, 2024 03:00AM
Inverted Hammer 1W 57 Apr 16, 2023
Inverted Hammer 1W 59 Apr 02, 2023
Evening Doji Star 15 59 May 19, 2024 08:00PM
Evening Star 15 59 May 19, 2024 08:00PM
Engulfing Bearish 15 59 May 19, 2024 08:00PM
Belt Hold Bearish 15 59 May 19, 2024 08:00PM
Harami Bullish 1W 60 Mar 26, 2023
Harami Cross 1W 60 Mar 26, 2023
Harami Bullish 1H 60 May 15, 2024 10:00PM
Three Outside Down 30 60 May 17, 2024 04:30AM
Doji Star Bearish 15 60 May 19, 2024 07:45PM
Belt Hold Bearish 30 61 May 17, 2024 04:00AM
Engulfing Bearish 30 61 May 17, 2024 04:00AM
Belt Hold Bullish 15 61 May 19, 2024 07:30PM
Bullish Engulfing 15 61 May 19, 2024 07:30PM
Harami Bullish 1M 62 Mar 19
Abandoned Baby Bearish 5H 62 May 02, 2024 01:00AM
Evening Star 5H 62 May 02, 2024 01:00AM
Doji Star Bearish 5H 63 May 01, 2024 08:00PM
Belt Hold Bullish 5H 64 May 01, 2024 03:00PM
Bullish Engulfing 5H 64 May 01, 2024 03:00PM
Engulfing Bearish 1M 65 Dec 18
Bullish doji Star 5H 67 May 01, 2024 12:00AM
Harami Bullish 5H 67 May 01, 2024 12:00AM
Harami Cross 5H 67 May 01, 2024 12:00AM
Engulfing Bearish 1W 68 Jan 29, 2023
Bullish doji Star 5H 69 Apr 30, 2024 02:00PM
Harami Bullish 5H 69 Apr 30, 2024 02:00PM
Harami Cross 5H 69 Apr 30, 2024 02:00PM
Continue with Google
or
Sign up with Email