Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

GAU/USD - Gold Gram US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
74.460 -0.008    -0.01%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Gold Gram
Second:  US Dollar
  • Prev. Close: 74.468
  • Bid/Ask: 74.446 / 74.475
  • Day's Range: 74.460 - 74.504
GAU/USD 74.460 -0.008 -0.01%

GAU/USD Candlestick Patterns

 
Access dozens of bullish and bearish live GAU USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Advance Block Bearish 1M 1 May 24
Shooting Star 1M 1 May 24
Shooting Star 1M 2 Apr 24
Three Outside Down 1W 2 May 26, 2024
Engulfing Bearish 1W 3 May 19, 2024
Bullish Engulfing 1D 6 Jun 03, 2024
Three Outside Up 5H 6 Jun 10, 2024 10:00AM
Three Outside Up 1M 7 Nov 23
Bullish Engulfing 5H 7 Jun 10, 2024 05:00AM
Bullish Engulfing 1M 8 Oct 23
Harami Bullish 1D 8 May 30, 2024
Inverted Hammer 30 9 Jun 11, 2024 01:00PM
Morning Doji Star 1D 11 May 27, 2024
Morning Star 1D 11 May 27, 2024
Bullish doji Star 1D 12 May 24, 2024
Harami Bullish 1D 12 May 24, 2024
Harami Cross 1D 12 May 24, 2024
Inverted Hammer 5H 12 Jun 07, 2024 12:00PM
Inverted Hammer 5H 13 Jun 07, 2024 07:00AM
Shooting Star 1M 14 Apr 23
Doji Star Bearish 5H 15 Jun 06, 2024 09:00PM
Engulfing Bearish 30 17 Jun 11, 2024 09:00AM
Morning Star 15 18 Jun 11, 2024 12:45PM
Belt Hold Bullish 1H 23 Jun 10, 2024 07:00PM
Harami Bullish 15 24 Jun 11, 2024 11:15AM
Harami Cross 15 24 Jun 11, 2024 11:15AM
Inverted Hammer 1H 25 Jun 10, 2024 05:00PM
Bullish Engulfing 1D 26 May 06, 2024
Morning Doji Star 1D 26 May 06, 2024
Shooting Star 1M 27 Mar 22
Bullish doji Star 1D 27 May 03, 2024
Three Inside Down 1H 28 Jun 10, 2024 02:00PM
Harami Bearish 1H 29 Jun 10, 2024 01:00PM
Harami Cross Bearish 1H 29 Jun 10, 2024 01:00PM
Shooting Star 1H 30 Jun 10, 2024 12:00PM
Doji Star Bearish 5H 31 Jun 03, 2024 01:00PM
Three Black Crows 15 32 Jun 11, 2024 09:15AM
Inverted Hammer 5H 33 Jun 03, 2024 03:00AM
Engulfing Bearish 1H 33 Jun 10, 2024 09:00AM
Dragonfly Doji 1M 34 Aug 21
Doji Star Bearish 1H 34 Jun 10, 2024 08:00AM
Bullish Hammer 1D 35 Apr 23, 2024
Inverted Hammer 5H 35 Jun 02, 2024 05:00PM
Harami Bullish 5H 36 May 31, 2024 03:00PM
Three Outside Up 1M 37 May 21
Bullish Engulfing 1M 38 Apr 21
Harami Bullish 1H 39 Jun 10, 2024 03:00AM
Bullish doji Star 30 39 Jun 10, 2024 10:00PM
Dragonfly Doji 30 39 Jun 10, 2024 10:00PM
Engulfing Bearish 1D 44 Apr 10, 2024
Harami Bullish 5H 44 May 29, 2024 11:00PM
Shooting Star 1H 44 Jun 09, 2024 10:00PM
Belt Hold Bullish 30 44 Jun 10, 2024 07:30PM
Doji Star Bearish 1M 46 Aug 20
Three Inside Up 15 46 Jun 11, 2024 05:45AM
Bullish doji Star 5H 47 May 29, 2024 08:00AM
Harami Bullish 15 47 Jun 11, 2024 05:30AM
Hanging Man 1M 48 Jun 20
Three Outside Up 1M 49 May 20
Abandoned Baby Bearish 1H 49 Jun 09, 2024 05:00PM
Evening Doji Star 1H 49 Jun 09, 2024 05:00PM
Evening Star 1H 49 Jun 09, 2024 05:00PM
Bullish Engulfing 1M 50 Apr 20
Doji Star Bearish 1H 50 Jun 07, 2024 07:00PM
Doji Star Bearish 1D 51 Apr 01, 2024
Doji Star Bearish 5H 51 May 28, 2024 12:00PM
Harami Bullish 1H 51 Jun 07, 2024 04:00PM
Harami Cross 1H 51 Jun 07, 2024 04:00PM
Doji Star Bearish 1M 52 Feb 20
Bullish Hammer 1H 52 Jun 07, 2024 03:00PM
Harami Cross 1H 53 Jun 07, 2024 02:00PM
Inverted Hammer 5H 54 May 27, 2024 09:00PM
Harami Bullish 1D 55 Mar 25, 2024
Harami Bullish 1H 55 Jun 07, 2024 12:00PM
Harami Bullish 30 56 Jun 10, 2024 01:30PM
Inverted Hammer 1H 57 Jun 07, 2024 10:00AM
Evening Star 30 57 Jun 10, 2024 01:00PM
Inverted Hammer 1H 58 Jun 07, 2024 09:00AM
Doji Star Bearish 30 58 Jun 10, 2024 12:30PM
Shooting Star 30 59 Jun 10, 2024 12:00PM
Bullish doji Star 1H 60 Jun 07, 2024 07:00AM
Inverted Hammer 15 62 Jun 11, 2024 01:45AM
Evening Star 1M 63 Mar 19
Inverted Hammer 30 63 Jun 10, 2024 10:00AM
Inverted Hammer 1H 64 Jun 07, 2024 03:00AM
Three White Soldiers 1W 65 Mar 12, 2023
Harami Bullish 1H 65 Jun 07, 2024 02:00AM
Harami Cross 1H 65 Jun 07, 2024 02:00AM
Harami Bearish 1H 66 Jun 07, 2024 01:00AM
Doji Star Bearish 30 67 Jun 10, 2024 08:00AM
Shooting Star 30 68 Jun 10, 2024 07:30AM
Harami Bullish 1H 69 Jun 06, 2024 10:00PM
Continue with Google
or
Sign up with Email