Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio
Close

GBP/SCR - British Pound Seychelles Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
17.1113 -1.2664    -6.89%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  British Pound
Second:  Seychelles Rupee
  • Prev. Close: 18.3776
  • Bid/Ask: 15.9361 / 18.2864
  • Day's Range: 17.1113 - 18.3776
GBP/SCR - British Pound Seychelles Rupee 17.1113 -1.2664 -6.89%

GBP/SCR Candlestick Patterns

 
Access dozens of bullish and bearish live GBP SCR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Three Inside Up 1D 2 May 29, 2024
Morning Star 5H 2 May 30, 2024 09:00AM
Harami Bullish 30 2 May 30, 2024 08:30PM
Bullish doji Star 15 2 May 30, 2024 09:15PM
Harami Bullish 15 2 May 30, 2024 09:15PM
Harami Cross 15 2 May 30, 2024 09:15PM
Harami Bullish 1D 3 May 28, 2024
Harami Cross 1D 3 May 28, 2024
Harami Bullish 1H 3 May 30, 2024 06:00PM
Belt Hold Bearish 1H 4 May 30, 2024 05:00PM
Engulfing Bearish 1H 4 May 30, 2024 05:00PM
Evening Doji Star 1H 4 May 30, 2024 05:00PM
Evening Star 1H 4 May 30, 2024 05:00PM
Harami Bullish 30 4 May 30, 2024 07:30PM
Doji Star Bearish 1H 5 May 30, 2024 04:00PM
Falling Three Methods 30 5 May 30, 2024 07:00PM
Bullish Engulfing 1M 6 Nov 23
Bullish Engulfing 1H 6 May 30, 2024 03:00PM
Belt Hold Bullish 1H 6 May 30, 2024 03:00PM
Bullish Engulfing 5H 7 May 29, 2024 08:00AM
Engulfing Bearish 1D 8 May 21, 2024
Harami Bullish 30 8 May 30, 2024 05:30PM
Belt Hold Bullish 5H 9 May 28, 2024 10:00PM
Bullish doji Star 5H 9 May 28, 2024 10:00PM
Harami Cross 5H 9 May 28, 2024 10:00PM
Belt Hold Bearish 30 9 May 30, 2024 05:00PM
Engulfing Bearish 30 9 May 30, 2024 05:00PM
Doji Star Bearish 1D 10 May 17, 2024
Three Outside Down 15 10 May 30, 2024 07:15PM
Doji Star Bearish 30 11 May 30, 2024 04:00PM
Belt Hold Bearish 15 11 May 30, 2024 07:00PM
Engulfing Bearish 15 11 May 30, 2024 07:00PM
Engulfing Bearish 5H 12 May 28, 2024 07:00AM
Belt Hold Bullish 30 12 May 30, 2024 03:30PM
Bullish Engulfing 30 12 May 30, 2024 03:30PM
Three Inside Up 5H 14 May 27, 2024 09:00PM
Harami Bullish 5H 15 May 27, 2024 04:00PM
Inverted Hammer 1D 16 May 09, 2024
Dark Cloud Cover 5H 17 May 27, 2024 06:00AM
Bullish doji Star 15 17 May 30, 2024 05:30PM
Harami Bullish 15 17 May 30, 2024 05:30PM
Harami Cross 15 17 May 30, 2024 05:30PM
Belt Hold Bearish 15 18 May 30, 2024 05:15PM
Engulfing Bearish 15 18 May 30, 2024 05:15PM
Falling Three Methods 1D 20 May 03, 2024
Harami Cross Bearish 5H 20 May 26, 2024 03:00PM
Three Inside Up 5H 21 May 24, 2024 01:00PM
Bullish doji Star 1M 22 Jul 22
Doji Star Bearish 30 22 May 30, 2024 10:30AM
Harami Bullish 1W 23 Dec 17, 2023
Harami Cross 1W 23 Dec 17, 2023
Belt Hold Bullish 30 23 May 30, 2024 10:00AM
Bullish Engulfing 30 23 May 30, 2024 10:00AM
Doji Star Bearish 15 23 May 30, 2024 04:00PM
Engulfing Bearish 1D 24 Apr 29, 2024
Bullish Engulfing 15 24 May 30, 2024 03:45PM
Belt Hold Bullish 15 24 May 30, 2024 03:45PM
Falling Three Methods 1M 25 Apr 22
Engulfing Bearish 1D 25 Apr 26, 2024
Belt Hold Bullish 5H 26 May 23, 2024 12:00PM
Bullish Engulfing 5H 26 May 23, 2024 12:00PM
Three Outside Down 5H 27 May 23, 2024 07:00AM
Homing Pigeon 1H 27 May 29, 2024 06:00PM
Engulfing Bearish 5H 28 May 23, 2024 02:00AM
Dragonfly Doji 1D 29 Apr 22, 2024
Three Inside Up 5H 29 May 22, 2024 09:00PM
Bullish doji Star 1H 29 May 29, 2024 04:00PM
Harami Bullish 1H 29 May 29, 2024 04:00PM
Harami Cross 1H 29 May 29, 2024 04:00PM
Engulfing Bearish 1H 30 May 29, 2024 03:00PM
Belt Hold Bullish 30 30 May 30, 2024 06:30AM
Bullish Engulfing 1M 31 Oct 21
Morning Doji Star 1M 31 Oct 21
Bullish doji Star 1M 32 Sep 21
Falling Three Methods 1D 33 Apr 16, 2024
Dark Cloud Cover 5H 33 May 22, 2024 01:00AM
Falling Three Methods 1W 34 Oct 01, 2023
Bullish Hammer 1W 35 Sep 24, 2023
Three Inside Up 1D 35 Apr 12, 2024
Harami Bullish 1D 36 Apr 11, 2024
Harami Cross 1D 36 Apr 11, 2024
Belt Hold Bullish 5H 36 May 21, 2024 10:00AM
Engulfing Bearish 1D 37 Apr 10, 2024
Engulfing Bearish 5H 37 May 21, 2024 05:00AM
Belt Hold Bullish 30 37 May 30, 2024 03:00AM
Harami Bearish 1M 38 Mar 21
Engulfing Bearish 5H 39 May 20, 2024 07:00PM
Harami Bullish 30 39 May 30, 2024 02:00AM
Doji Star Bearish 1M 40 Jan 21
Harami Bullish 30 41 May 30, 2024 01:00AM
Harami Bullish 1H 42 May 29, 2024 03:00AM
Inverted Hammer 1D 43 Apr 02, 2024
Harami Bullish 30 43 May 30, 2024 12:00AM
Three Inside Up 1D 45 Mar 29, 2024
Doji Star Bearish 15 45 May 30, 2024 10:30AM
Harami Cross 1D 46 Mar 28, 2024
Shooting Star 1H 46 May 28, 2024 11:00PM
Inverted Hammer 1H 46 May 28, 2024 11:00PM
Harami Bearish 30 46 May 29, 2024 10:30PM
Belt Hold Bullish 15 46 May 30, 2024 10:15AM
Bullish Engulfing 15 46 May 30, 2024 10:15AM
Doji Star Bearish 1M 48 May 20
Evening Doji Star 1W 48 Jun 25, 2023
Bullish Engulfing 5H 48 May 17, 2024 06:00AM
Morning Doji Star 1M 49 Apr 20
Three Inside Up 1M 49 Apr 20
Doji Star Bearish 1W 49 Jun 18, 2023
Harami Cross 1D 49 Mar 25, 2024
Bullish doji Star 5H 49 May 17, 2024 01:00AM
Bullish doji Star 1M 50 Mar 20
Harami Bullish 1M 50 Mar 20
Harami Cross 1M 50 Mar 20
Upside Gap Three Methods 1D 50 Mar 22, 2024
Evening Doji Star 1D 50 Mar 22, 2024
Doji Star Bearish 1W 51 Jun 04, 2023
Doji Star Bearish 1D 51 Mar 21, 2024
Inverted Hammer 1D 52 Mar 20, 2024
Bullish doji Star 1W 53 May 21, 2023
Three Outside Down 1H 53 May 28, 2024 04:00PM
Gravestone Doji 5H 54 May 16, 2024 12:00AM
Engulfing Bearish 1H 54 May 28, 2024 03:00PM
Morning Doji Star 1M 56 Sep 19
Bullish doji Star 1M 57 Aug 19
Break Away Bullish 1H 57 May 28, 2024 12:00PM
Morning Doji Star 5H 58 May 15, 2024 04:00AM
Harami Bullish 1M 59 Jun 19
Harami Cross 1M 59 Jun 19
Bullish doji Star 5H 59 May 14, 2024 11:00PM
Bullish Hammer 1H 59 May 28, 2024 10:00AM
Evening Doji Star 15 59 May 30, 2024 07:00AM
Evening Star 15 59 May 30, 2024 07:00AM
Three Outside Down 1H 60 May 28, 2024 09:00AM
Harami Bullish 30 60 May 29, 2024 03:30PM
Doji Star Bearish 15 60 May 30, 2024 06:45AM
Engulfing Bearish 1H 61 May 28, 2024 08:00AM
Engulfing Bearish 30 61 May 29, 2024 03:00PM
Belt Hold Bullish 15 61 May 30, 2024 06:30AM
Bullish Engulfing 15 61 May 30, 2024 06:30AM
Doji Star Bearish 1D 62 Mar 06, 2024
Belt Hold Bearish 5H 63 May 14, 2024 03:00AM
Dark Cloud Cover 5H 63 May 14, 2024 03:00AM
Bullish Engulfing 5H 64 May 13, 2024 10:00PM
Three Outside Up 30 64 May 29, 2024 01:30PM
Belt Hold Bullish 30 65 May 29, 2024 01:00PM
Bullish Engulfing 30 65 May 29, 2024 01:00PM
Three Inside Up 1D 66 Feb 29, 2024
Harami Bullish 1D 67 Feb 28, 2024
Harami Cross 1D 67 Feb 28, 2024
Belt Hold Bullish 15 67 May 30, 2024 05:00AM
Harami Bullish 1W 68 Feb 05, 2023
Harami Cross 1W 68 Feb 05, 2023
Continue with Google
or
Sign up with Email