Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,030.00 1,030.00 -5.00 -0.48% 07/05

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.6580 0.6587 0.6570 +0.0001 +0.02% 4:51:35
USD/AUD 1.5199 1.5221 1.5184 -0.0003 -0.02% 4:51:12
AUD/CAD 0.9033 0.9037 0.9021 +0.0003 +0.03% 4:51:38
CAD/AUD 1.1075 1.1085 1.1063 -0.0001 -0.01% 4:51:12
AUD/MXN 11.1479 11.1434 11.1148 +0.0185 +0.17% 4:51:09
MXN/AUD 0.08982 0.08993 0.08972 -0.00005 -0.06% 4:51:07
AUD/CHF 0.5978 0.5981 0.5967 +0.0003 +0.04% 4:51:31
CHF/AUD 1.6732 1.6759 1.6718 -0.0008 -0.05% 4:51:14
AUD/PLN 2.6344 2.6348 2.6300 +0.0024 +0.09% 4:51:38
PLN/AUD 0.3799 0.3802 0.3796 +0.0012 +0.31% 4:51:10
AUD/NOK 7.1736 7.1917 7.1454 -0.0051 -0.07% 4:51:35
NOK/AUD 0.1395 0.1396 0.1393 +0.0005 +0.37% 4:51:08
AUD/SEK 7.1819 7.1830 7.1679 +0.0054 +0.08% 4:51:43
SEK/AUD 0.1393 0.1395 0.1392 -0.0003 -0.22% 4:51:11
AUD/CZK 15.3213 15.3295 15.2935 +0.0034 +0.02% 4:51:43
AUD/DKK 4.5669 4.5697 4.5611 +0.0006 +0.01% 4:51:26
DKK/AUD 0.2191 0.2192 0.2188 0.0001 0% 4:51:03
AUD/EUR 0.6123 0.6126 0.6114 +0.0001 +0.02% 4:51:07
EUR/AUD 1.6334 1.6353 1.6322 -0.0003 -0.02% 4:51:31
AUD/GBP 0.5268 0.5269 0.5260 +0.0003 +0.06% 4:51:07
GBP/AUD 1.8987 1.9011 1.8977 -0.0008 -0.04% 4:51:31
AUD/HUF 238.120 238.185 237.685 +0.007 +0.00% 4:51:07
AUD/ISK 92.15 92.08 91.91 +0.12 +0.14% 4:51:35
AUD/RUB 60.37 60.44 60.28 +0.09 +0.16% 4:51:27
RUB/AUD 0.01654 0.01655 0.01651 -0.00010 -0.62% 4:51:17
AUD/TRY 21.2691 21.3146 21.2094 +0.0564 +0.27% 4:50:42
TRY/AUD 0.0471 0.0471 0.0469 -0.0001 -0.12% 4:51:13
AUD/RON 3.0490 3.0485 3.0419 +0.0027 +0.09% 4:51:35
AUD/BYN 2.1567 2.1549 2.1511 -0.0045 -0.21% 4:51:17
AUD/UAH 26.1248 25.9647 25.8957 +0.0370 +0.14% 4:50:17
AUD/JPY 102.36 102.47 102.06 0.00 0.00% 4:51:31
JPY/AUD 0.97750 0.97985 0.97580 0.00000 0.00% 4:51:43
AUD/SGD 0.8918 0.8923 0.8907 -0.0002 -0.02% 4:51:41
SGD/AUD 1.1215 1.1224 1.1206 +0.0002 +0.02% 4:51:20
AUD/THB 24.3016 24.3212 24.2750 -0.0222 -0.09% 4:51:43
THB/AUD 0.04120 0.04120 0.04112 +0.00003 +0.08% 4:51:13
AUD/HKD 5.1430 5.1478 5.1347 -0.0008 -0.02% 4:51:26
HKD/AUD 0.1945 0.1947 0.1943 -0.0000 -0.01% 4:51:04
AUD/CNY 4.6686 4.6788 4.6571 +0.0008 +0.02% 4:51:07
CNY/AUD 0.2105 0.2107 0.2102 -0.0000 -0.02% 4:51:02
AUD/IDR 10,568.50 10,582.83 10,554.08 -7.12 -0.07% 4:51:07
IDR/AUD 0.00009 0.00009 0.00009 0.00000 0.00% 4:51:12
AUD/INR 54.968 54.987 54.833 +0.018 +0.03% 4:51:09
AUD/KRW 900.30 900.59 897.18 +2.46 +0.27% 4:51:35
KRW/AUD 0.001112 0.001114 0.001110 -0.000002 -0.19% 4:51:17
AUD/MYR 3.1228 3.1226 3.1172 +0.0020 +0.06% 4:51:09
AUD/PKR 183.320 183.834 183.025 -0.809 -0.44% 4:51:09
AUD/TWD 21.3368 21.3481 21.2595 +0.0255 +0.12% 4:51:09
TWD/AUD 0.04691 0.04703 0.04684 0.00000 0% 4:51:14
AUD/PHP 37.74 37.79 37.70 -0.02 -0.06% 4:50:54
AUD/LKR 196.44 196.66 196.14 -0.00 -0.00% 4:51:35
AUD/NPR 87.90 88.03 87.79 -0.03 -0.04% 4:51:21
AUD/NZD 1.0968 1.0968 1.0949 -0.0001 -0.01% 4:51:31
NZD/AUD 0.9126 0.9135 0.9121 0.0000 0.00% 4:51:33
AUD/FJD 1.5054 1.4991 1.4968 -0.0017 -0.11% 4:51:07
AUD/ZAR 12.2276 12.2750 12.2093 +0.0059 +0.05% 4:51:41
ZAR/AUD 0.08183 0.08190 0.08174 -0.00021 -0.26% 4:51:16
AUD/MAD 6.6021 6.6048 6.5883 +0.0032 +0.05% 4:51:42
AUD/XAF 413.09 407.69 406.75 +5.90 +1.47% 4:51:21
AUD/NAD 12.2264 12.2339 12.2099 +0.0080 +0.07% 4:51:21
AUD/KES 86.86 86.62 86.39 +0.34 +0.40% 4:51:27
AUD/EGP 31.3256 31.3212 31.2380 +0.0401 +0.13% 4:51:21
AUD/XOF 404.01 402.34 401.31 +1.67 +0.42% 4:51:21
AUD/BWP 9.0027 8.9987 8.9747 +0.0143 +0.16% 4:51:21
AUD/ARS 580.1522 580.7341 579.2923 +0.0067 +0.00% 4:51:07
ARS/AUD 0.00170 0.00170 0.00170 0.00000 0.00% 4:51:35
AUD/BRL 3.3516 3.3481 3.3363 -0.0118 -0.35% 4:51:07
BRL/AUD 0.2989 0.2997 0.2983 +0.0001 +0.03% 4:51:09
AUD/CLP 617.86 617.73 616.09 +0.88 +0.14% 4:51:27
AUD/VES 24.08 24.07 24.00 +0.03 +0.14% 4:51:21
VES/AUD 0.0416 0.0417 0.0416 -0.0000 -0.10% 4:51:15
AUD/ILS 2.4434 2.4448 2.4390 +0.0002 +0.01% 4:51:28
ILS/AUD 0.4094 0.4099 0.4089 -0.0019 -0.46% 4:51:05
AUD/AED 2.4169 2.4194 2.4130 +0.0006 +0.02% 4:51:21
AED/AUD 0.4140 0.4144 0.4133 +0.0001 +0.02% 4:51:21
AUD/SAR 2.4688 2.4703 2.4639 +0.0006 +0.03% 4:51:23
SAR/AUD 0.4054 0.4058 0.4049 -0.0000 -0.01% 4:51:11
AUD/BHD 0.2482 0.2483 0.2477 0.0001 0.00% 4:51:42
AUD/JOD 0.4665 0.4670 0.4658 +0.0003 +0.06% 4:51:27
AUD/OMR 0.2534 0.2536 0.2529 0.0001 0.00% 4:51:23
AUD/QAR 2.4007 2.4019 2.3956 +0.0015 +0.06% 4:51:21
AUD/LBP 58,965.76 58,986.60 58,829.89 +50.81 +0.09% 4:50:39
AUD/XCD 1.7900 1.7851 1.7781 +0.0069 +0.39% 4:51:27
AUD/BBD 1.3424 1.3299 1.3162 +0.0149 +1.13% 4:51:35
AUD/JMD 103.63 103.63 103.00 +0.64 +0.63% 4:51:21
AUD/PAB 0.6582 0.6587 0.6570 +0.0001 +0.02% 4:51:21

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 83.69 83.72 83.47 +0.11 +0.13% 4:49:30

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4415 0.4454 0.4390 -0.0064 -1.44% 4:51:17
USD/FJD 2.2910 2.2780 2.2452 +0.0328 +1.46% 4:51:20
AUD/FJD 1.5054 1.4991 1.4968 -0.0017 -0.11% 4:51:07
EUR/FJD 2.4609 2.4490 2.4476 +0.0005 +0.02% 4:51:26
GBP/FJD 2.8615 2.8466 2.8452 -0.0014 -0.05% 4:51:24

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.260 119.260 119.260 0.000 0.00% 4:51:37
GBP/XPF 139.775 139.325 139.165 -0.090 -0.07% 4:51:26
USD/XPF 111.900 111.450 111.225 +0.225 +0.20% 4:51:17

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.6005 0.6010 0.5993 -0.0001 -0.02% 4:51:39
USD/NZD 1.6659 1.6686 1.6643 +0.0002 +0.01% 4:51:20
NZD/CAD 0.8241 0.8246 0.8229 +0.0003 +0.04% 4:51:35
CAD/NZD 1.2138 1.2151 1.2128 0.0000 0.00% 4:51:26
NZD/MXN 10.1660 10.1693 10.1439 +0.0219 +0.22% 4:51:09
MXN/NZD 0.09841 0.09857 0.09830 -0.00021 -0.21% 4:51:07
NZD/CHF 0.5454 0.5458 0.5443 +0.0002 +0.04% 4:51:41
CHF/NZD 1.8339 1.8371 1.8325 -0.0007 -0.04% 4:51:35
NZD/DKK 4.1672 4.1697 4.1603 +0.0007 +0.02% 4:51:26
DKK/NZD 0.2400 0.2403 0.2398 -0.0003 -0.14% 4:51:03
NZD/CZK 13.9820 13.9906 13.9515 +0.0040 +0.03% 4:51:28
NZD/PLN 2.4038 2.4043 2.3990 +0.0017 +0.07% 4:51:39
PLN/NZD 0.4162 0.4168 0.4159 +0.0006 +0.15% 4:51:10
NZD/HUF 217.278 217.405 216.818 +0.013 +0.01% 4:51:33
NZD/SEK 6.5542 6.5544 6.5381 +0.0024 +0.04% 4:51:39
SEK/NZD 0.1526 0.1529 0.1526 -0.0006 -0.40% 4:51:12
NZD/EUR 0.5587 0.5590 0.5578 0.0000 0.00% 4:51:12
EUR/NZD 1.7902 1.7927 1.7887 -0.0001 -0.01% 4:51:24
NZD/GBP 0.4807 0.4808 0.4798 +0.0002 +0.04% 4:51:12
GBP/NZD 2.0810 2.0841 2.0796 -0.0009 -0.04% 4:51:35
NZD/ISK 84.14 84.03 83.84 +0.09 +0.11% 4:51:09
NZD/NOK 6.5501 6.5510 6.5369 -0.0152 -0.23% 4:51:09
NOK/NZD 0.1528 0.1530 0.1526 +0.0004 +0.23% 4:51:08
NZD/RON 2.7827 2.7820 2.7753 +0.0030 +0.11% 4:51:09
NZD/RUB 55.20 55.26 55.11 +0.41 +0.75% 4:51:09
NZD/TRY 19.3991 19.4449 19.3507 +0.0401 +0.21% 4:51:09
TRY/NZD 0.0516 0.0517 0.0514 -0.0001 -0.28% 4:51:14
NZD/BYN 1.9679 1.9664 1.9623 -0.0009 -0.05% 4:51:17
NZD/JPY 93.39 93.49 93.16 +0.04 +0.04% 4:51:37
JPY/NZD 1.07110 1.07340 1.06955 -0.00020 -0.02% 4:51:24
NZD/THB 22.1737 22.2018 22.1499 -0.0217 -0.10% 4:51:41
NZD/SGD 0.8137 0.8148 0.8127 -0.0003 -0.04% 4:51:26
SGD/NZD 1.2292 1.2304 1.2280 +0.0003 +0.02% 4:51:07
NZD/HKD 4.6926 4.6975 4.6841 -0.0013 -0.03% 4:51:26
HKD/NZD 0.2131 0.2135 0.2129 -0.0004 -0.17% 4:51:04
NZD/CNY 4.2599 4.2690 4.2490 -0.0001 -0.00% 4:51:12
CNY/NZD 0.2306 0.2310 0.2304 -0.0004 -0.18% 4:51:02
NZD/IDR 9,643.91 9,659.13 9,629.05 -6.14 -0.06% 4:51:12
NZD/INR 50.155 50.159 50.020 +0.005 +0.01% 4:51:12
NZD/KRW 821.257 822.520 816.195 +1.508 +0.18% 4:51:12
NZD/MYR 2.8494 2.8488 2.8439 +0.0031 +0.11% 4:51:35
MYR/NZD 0.3513 0.3518 0.3509 -0.0001 -0.03% 4:51:10
NZD/PKR 167.224 167.243 166.954 -0.289 -0.17% 4:51:35
NZD/TWD 19.4632 19.4769 19.4068 +0.0225 +0.12% 4:51:35
TWD/NZD 0.05139 0.05153 0.05134 -0.00008 -0.15% 4:51:15
NZD/LKR 182.32 180.54 179.98 +0.40 +0.22% 4:51:09
NZD/NPR 81.22 80.35 80.10 +0.04 +0.05% 4:51:09
NZD/PHP 34.44 34.48 34.39 +0.01 +0.03% 4:51:09
NZD/ZAR 11.1599 11.2010 11.1358 +0.0050 +0.04% 4:51:41
ZAR/NZD 0.0897 0.0898 0.0896 -0.0004 -0.45% 4:51:16
NZD/EGP 28.5661 28.5776 28.4961 -0.0505 -0.18% 4:51:09
NZD/KES 79.25 78.72 78.51 -1.37 -1.71% 4:51:09
NZD/MAD 6.2116 6.0276 6.0116 +0.0009 +0.02% 4:51:09
NZD/NAD 11.1605 11.1657 11.1350 +0.0854 +0.77% 4:51:09
NZD/XAF 366.57 366.94 365.81 +0.80 +0.22% 4:51:09
NZD/XOF 366.57 366.93 365.87 +0.80 +0.22% 4:51:09
NZD/AUD 0.9126 0.9135 0.9121 0.0000 0.00% 4:51:33
AUD/NZD 1.0968 1.0968 1.0949 -0.0001 -0.01% 4:51:31
NZD/AED 2.2057 2.2073 2.2012 +0.0039 +0.18% 4:51:08
AED/NZD 0.4537 0.4543 0.4530 +0.0001 +0.03% 4:51:38
NZD/BHD 0.2280 0.2266 0.2260 +0.0004 +0.18% 4:51:09
NZD/ILS 2.2314 2.2317 2.2255 +0.0139 +0.63% 4:51:09
ILS/NZD 0.4486 0.4493 0.4482 -0.0028 -0.63% 4:51:05
NZD/JOD 0.4267 0.4259 0.4247 +0.0005 +0.12% 4:51:09
NZD/LBP 53,813.36 53,844.77 53,700.28 +18.44 +0.03% 4:51:09
NZD/OMR 0.2319 0.2314 0.2307 +0.0004 +0.19% 4:51:09
NZD/QAR 2.1868 2.1878 2.1818 +0.0035 +0.16% 4:51:09
NZD/SAR 2.2544 2.2538 2.2475 +0.0039 +0.17% 4:51:09
SAR/NZD 0.4442 0.4449 0.4437 -0.0008 -0.17% 4:51:11
NZD/ARS 529.3660 529.9419 528.4254 +1.5325 +0.29% 4:51:09
ARS/NZD 0.00190 0.00190 0.00190 0.00000 0.00% 4:51:25
NZD/BRL 3.0566 3.0594 3.0510 +0.0150 +0.49% 4:50:08
BRL/NZD 0.3273 0.3278 0.3269 0.0000 0.00% 4:50:45
NZD/CLP 563.73 563.57 562.02 +1.62 +0.29% 4:51:09
NZD/VES 21.96 21.96 21.90 +0.05 +0.21% 4:51:09
VES/NZD 0.0456 0.0457 0.0456 -0.0001 -0.26% 4:51:15
NZD/BBD 1.2408 1.2140 1.2103 +0.0004 +0.04% 4:51:09
NZD/JMD 95.24 94.33 94.04 +0.06 +0.07% 4:51:09
NZD/XCD 1.6311 1.6241 1.6196 +0.0028 +0.18% 4:51:09
NZD/PAB 0.6147 0.6013 0.5994 +0.0002 +0.03% 4:51:09

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
EUR/PGK 4.2450 4.1690 4.1650 -0.0040 -0.10% 4:51:39
GBP/PGK 4.9352 4.8422 4.8414 +0.0008 +0.02% 4:51:09
USD/PGK 3.9514 3.8769 3.8740 +0.0029 +0.07% 4:51:22

Parallel Egyptian Pound

  Cross Name Last High Low Change Chg. % Time
USD/EGPp 0.000 47.733 47.733 -0.185 -0.39% 4:51:42

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 26.1829 26.1800 26.1800 +0.1715 +0.66% 4:03:33
USD/TMT 3.6500 3.5100 3.5000 -0.0100 -0.28% 4:51:15

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
USD/VUV 123.800 121.215 119.380 +2.805 +2.37% 1:24:11
Continue with Google
or
Sign up with Email