Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolio
Close

PEN/USD - Peru Sol US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/PEN
0.2688 +0.0006    +0.22%
01:03:17 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Peru Sol
Second:  US Dollar
  • Prev. Close: 0.2682
  • Bid/Ask: 0.2635 / 0.2741
  • Day's Range: 0.2688 - 0.2693
PEN/USD 0.2688 +0.0006 +0.22%

PEN/USD Candlestick Patterns

 
Access dozens of bullish and bearish live PEN USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 15 1 May 19, 2024 11:00PM
Abandoned Baby Bullish 1M 2 Mar 24
Tri-Star Bearish 30 2 May 19, 2024 09:00PM
Tri-Star Bearish 15 2 May 19, 2024 09:00PM
Harami Bullish 1M 3 Feb 24
Harami Cross 1M 3 Feb 24
Inverted Hammer 1W 3 Apr 28, 2024
Belt Hold Bullish 1D 3 May 16, 2024
Engulfing Bearish 1M 4 Jan 24
Three Inside Down 1D 5 May 14, 2024
Evening Star 1D 6 May 13, 2024
Tri-Star Bullish 5H 7 May 16, 2024 08:00PM
Shooting Star 1W 10 Mar 10, 2024
Belt Hold Bearish 5H 10 May 16, 2024 05:00AM
Engulfing Bearish 5H 10 May 16, 2024 05:00AM
Evening Doji Star 5H 10 May 16, 2024 05:00AM
Evening Star 5H 10 May 16, 2024 05:00AM
Doji Star Bearish 5H 11 May 16, 2024 12:00AM
Shooting Star 1M 12 May 23
Belt Hold Bullish 5H 12 May 15, 2024 07:00PM
Bullish Engulfing 5H 12 May 15, 2024 07:00PM
Tri-Star Bearish 1H 12 May 17, 2024 07:00AM
Tri-Star Bullish 30 12 May 17, 2024 07:30AM
Tri-Star Bullish 15 12 May 17, 2024 07:45AM
Inverted Hammer 1W 13 Feb 18, 2024
Tri-Star Bearish 30 13 May 17, 2024 07:00AM
Tri-Star Bearish 15 13 May 17, 2024 07:15AM
Belt Hold Bullish 1D 16 Apr 29, 2024
Inverted Hammer 1D 16 Apr 29, 2024
Tri-Star Bullish 1H 16 May 16, 2024 11:00PM
Tri-Star Bearish 1H 17 May 16, 2024 09:00PM
Abandoned Baby Bullish 1M 18 Nov 22
Tri-Star Bullish 30 18 May 16, 2024 09:30PM
Tri-Star Bullish 15 18 May 16, 2024 09:45PM
Harami Cross 1M 19 Oct 22
Inverted Hammer 5H 19 May 14, 2024 08:00AM
Tri-Star Bearish 30 19 May 16, 2024 09:00PM
Tri-Star Bearish 15 19 May 16, 2024 09:00PM
Tri-Star Bullish 1H 21 May 16, 2024 02:00PM
Morning Doji Star 1D 23 Apr 18, 2024
Morning Star 1D 23 Apr 18, 2024
Bullish Hammer 5H 23 May 13, 2024 12:00PM
Bullish doji Star 1D 24 Apr 17, 2024
Harami Bullish 1D 24 Apr 17, 2024
Harami Cross 1D 24 Apr 17, 2024
Tri-Star Bullish 1H 24 May 16, 2024 09:00AM
Tri-Star Bullish 30 24 May 16, 2024 01:30PM
Engulfing Bearish 1M 25 Apr 22
Tri-Star Bearish 1H 25 May 16, 2024 07:00AM
Tri-Star Bullish 15 26 May 16, 2024 11:30AM
Harami Bullish 1D 27 Apr 12, 2024
Tri-Star Bullish 30 28 May 16, 2024 07:30AM
Tri-Star Bearish 30 29 May 16, 2024 07:00AM
Inverted Hammer 1W 30 Oct 22, 2023
Tri-Star Bullish 15 30 May 16, 2024 07:30AM
Tri-Star Bearish 15 31 May 16, 2024 07:15AM
Tri-Star Bullish 1H 33 May 15, 2024 04:00PM
Tri-Star Bearish 1H 34 May 15, 2024 02:00PM
Inverted Hammer 1M 36 May 21
Belt Hold Bullish 1D 38 Mar 28, 2024
Belt Hold Bullish 5H 38 May 08, 2024 12:00PM
Tri-Star Bullish 30 38 May 15, 2024 04:30PM
Tri-Star Bearish 30 39 May 15, 2024 02:30PM
Tri-Star Bullish 15 40 May 15, 2024 04:45PM
Tri-Star Bearish 15 41 May 15, 2024 02:45PM
Three Black Crows 1W 42 Jul 30, 2023
Tri-Star Bullish 5H 42 May 07, 2024 04:00PM
Inverted Hammer 1M 43 Oct 20
Tri-Star Bullish 1H 43 May 14, 2024 11:00PM
Inverted Hammer 1M 44 Sep 20
Tri-Star Bearish 1H 44 May 14, 2024 09:00PM
Bullish Hammer 1M 45 Aug 20
Harami Bullish 1M 46 Jul 20
Harami Cross 1M 46 Jul 20
Inverted Hammer 1D 47 Mar 15, 2024
Tri-Star Bullish 30 49 May 14, 2024 11:00PM
Tri-Star Bearish 1H 50 May 14, 2024 12:00PM
Tri-Star Bearish 30 50 May 14, 2024 09:00PM
Tri-Star Bullish 5H 52 May 05, 2024 02:00PM
Tri-Star Bullish 15 52 May 14, 2024 09:15PM
Tri-Star Bearish 5H 53 May 03, 2024 12:00PM
Tri-Star Bearish 1H 53 May 14, 2024 07:00AM
Tri-Star Bearish 15 53 May 14, 2024 09:00PM
Gravestone Doji 1D 54 Mar 06, 2024
Engulfing Bearish 1D 56 Mar 04, 2024
Tri-Star Bearish 30 57 May 14, 2024 12:30PM
Tri-Star Bullish 30 59 May 14, 2024 09:00AM
Tri-Star Bearish 30 60 May 14, 2024 07:00AM
Tri-Star Bearish 15 61 May 14, 2024 12:45PM
Belt Hold Bullish 5H 63 May 01, 2024 10:00AM
Tri-Star Bullish 15 63 May 14, 2024 09:15AM
Bullish Hammer 1H 64 May 13, 2024 01:00PM
Tri-Star Bearish 15 64 May 14, 2024 07:15AM
Shooting Star 1D 65 Feb 20, 2024
Tri-Star Bullish 1H 66 May 13, 2024 09:00AM
Shooting Star 1D 68 Feb 15, 2024
Continue with Google
or
Sign up with Email