Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

CIMB Group Holdings Bhd (CIMB)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
6.94 0.00    0.00%
22:15:11 - Delayed Data. Currency in MYR ( Disclaimer )
Type:  Equity
Market:  Malaysia
ISIN:  MYL1023OO000 
S/N:  1023
  • Volume: 400,500
  • Bid/Ask: 6.93 / 6.94
  • Day's Range: 6.92 - 6.94
CIMB Group 6.94 0.00 0.00%

CIMB Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the CIMB Group Holdings Bhd stock and use them to predict future market behavior. The CIMB Group stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 15 Current
Harami Cross 15 Current
Completed Patterns
Tri-Star Bullish 30 2 Jun 10, 2024 09:00PM
Belt Hold Bearish 15 2 Jun 10, 2024 09:45PM
Deliberation Bearish 5H 3 Jun 07, 2024 02:00AM
Doji Star Bearish 5H 3 Jun 07, 2024 02:00AM
Harami Cross Bearish 1D 4 Jun 05, 2024
Bullish doji Star 30 4 Jun 10, 2024 04:00AM
Harami Bullish 30 4 Jun 10, 2024 04:00AM
Harami Cross 30 4 Jun 10, 2024 04:00AM
Three Inside Up 5H 5 Jun 06, 2024 01:00AM
Belt Hold Bearish 30 5 Jun 10, 2024 03:30AM
Engulfing Bearish 30 5 Jun 10, 2024 03:30AM
Harami Bullish 5H 6 Jun 05, 2024 08:00PM
Dragonfly Doji 30 6 Jun 10, 2024 03:00AM
Hanging Man 30 6 Jun 10, 2024 03:00AM
Dragonfly Bearish 30 6 Jun 10, 2024 03:00AM
Inverted Hammer 1W 7 Apr 21, 2024
Belt Hold Bearish 30 7 Jun 10, 2024 02:30AM
Engulfing Bearish 30 7 Jun 10, 2024 02:30AM
Evening Doji Star 30 7 Jun 10, 2024 02:30AM
Evening Star 30 7 Jun 10, 2024 02:30AM
Doji Star Bearish 30 8 Jun 10, 2024 12:00AM
Hanging Man 30 8 Jun 10, 2024 12:00AM
Dragonfly Bearish 30 8 Jun 10, 2024 12:00AM
Engulfing Bearish 1M 9 Sep 23
Hanging Man 1H 9 Jun 07, 2024 04:00AM
Dragonfly Bearish 1H 9 Jun 07, 2024 04:00AM
Bullish Engulfing 30 9 Jun 09, 2024 11:30PM
Morning Doji Star 30 9 Jun 09, 2024 11:30PM
Morning Star 30 9 Jun 09, 2024 11:30PM
Three Inside Up 30 9 Jun 09, 2024 11:30PM
Hanging Man 1D 10 May 27, 2024
Bullish doji Star 30 10 Jun 09, 2024 11:00PM
Harami Bullish 30 10 Jun 09, 2024 11:00PM
Harami Cross 30 10 Jun 09, 2024 11:00PM
Evening Star 15 10 Jun 10, 2024 03:45AM
Evening Doji Star 15 10 Jun 10, 2024 03:45AM
Engulfing Bearish 15 10 Jun 10, 2024 03:45AM
Belt Hold Bearish 15 10 Jun 10, 2024 03:45AM
Doji Star Bearish 15 11 Jun 10, 2024 03:30AM
Hanging Man 15 11 Jun 10, 2024 03:30AM
Dragonfly Bearish 15 11 Jun 10, 2024 03:30AM
Harami Bullish 30 13 Jun 09, 2024 09:30PM
Harami Cross 30 13 Jun 09, 2024 09:30PM
Belt Hold Bearish 15 13 Jun 10, 2024 03:00AM
Homing Pigeon 15 13 Jun 10, 2024 03:00AM
Belt Hold Bearish 30 14 Jun 09, 2024 09:00PM
Belt Hold Bearish 15 14 Jun 10, 2024 02:45AM
Homing Pigeon 15 14 Jun 10, 2024 02:45AM
Dragonfly Bearish 30 15 Jun 07, 2024 04:30AM
Hanging Man 30 15 Jun 07, 2024 04:30AM
Belt Hold Bearish 15 15 Jun 10, 2024 02:30AM
Stick Sandwich 15 15 Jun 10, 2024 02:30AM
Doji Star Bearish 1W 16 Feb 18, 2024
Belt Hold Bullish 1D 16 May 16, 2024
Hanging Man 30 16 Jun 07, 2024 04:00AM
Dragonfly Bearish 30 16 Jun 07, 2024 04:00AM
Dragonfly Doji 30 16 Jun 07, 2024 04:00AM
Belt Hold Bullish 15 16 Jun 10, 2024 12:15AM
Doji Star Bearish 1H 17 Jun 06, 2024 03:00AM
Dragonfly Bearish 30 17 Jun 07, 2024 03:30AM
Hanging Man 30 17 Jun 07, 2024 03:30AM
Engulfing Bearish 15 17 Jun 10, 2024 12:00AM
Evening Doji Star 15 17 Jun 10, 2024 12:00AM
Evening Star 15 17 Jun 10, 2024 12:00AM
Belt Hold Bearish 15 17 Jun 10, 2024 12:00AM
Doji Star Bearish 1M 18 Dec 22
Hanging Man 30 18 Jun 07, 2024 03:00AM
Dragonfly Bearish 30 18 Jun 07, 2024 03:00AM
Doji Star Bearish 15 18 Jun 09, 2024 11:45PM
Hanging Man 15 18 Jun 09, 2024 11:45PM
Dragonfly Bearish 15 18 Jun 09, 2024 11:45PM
Morning Star 30 20 Jun 07, 2024 12:00AM
Three Inside Up 30 20 Jun 07, 2024 12:00AM
Morning Doji Star 30 20 Jun 07, 2024 12:00AM
Bullish Engulfing 30 20 Jun 07, 2024 12:00AM
Belt Hold Bearish 15 20 Jun 09, 2024 11:15PM
Stick Sandwich 15 20 Jun 09, 2024 11:15PM
Falling Three Methods 1M 21 Sep 22
Bullish doji Star 30 21 Jun 06, 2024 11:30PM
Harami Bullish 30 21 Jun 06, 2024 11:30PM
Harami Cross 30 21 Jun 06, 2024 11:30PM
Harami Bearish 5H 22 May 27, 2024 01:00AM
Inverted Hammer 1H 22 Jun 05, 2024 09:00PM
Belt Hold Bearish 30 23 Jun 06, 2024 10:30PM
Separating Lines Bullish 1D 24 May 06, 2024
Doji Star Bearish 30 25 Jun 06, 2024 09:30PM
Tri-Star Bearish 5H 26 May 23, 2024 05:00PM
Belt Hold Bullish 30 26 Jun 06, 2024 09:00PM
Doji Star Bearish 30 27 Jun 06, 2024 04:30AM
Gravestone Doji 30 27 Jun 06, 2024 04:30AM
Gravestone Doji 30 29 Jun 06, 2024 03:30AM
Belt Hold Bearish 15 29 Jun 09, 2024 09:00PM
Engulfing Bearish 15 29 Jun 09, 2024 09:00PM
Doji Star Bearish 30 30 Jun 06, 2024 03:00AM
Harami Cross Bearish 1M 31 Nov 21
Shooting Star 1W 31 Nov 05, 2023
Belt Hold Bearish 15 31 Jun 07, 2024 04:30AM
Stick Sandwich 15 31 Jun 07, 2024 04:30AM
Gravestone Doji 30 32 Jun 06, 2024 12:00AM
Belt Hold Bearish 1M 33 Sep 21
Deliberation Bearish 1H 33 Jun 04, 2024 12:00AM
Doji Star Bearish 1H 33 Jun 04, 2024 12:00AM
Belt Hold Bearish 15 33 Jun 07, 2024 04:00AM
Engulfing Bearish 15 33 Jun 07, 2024 04:00AM
Hanging Man 15 34 Jun 07, 2024 03:45AM
Dragonfly Bearish 15 34 Jun 07, 2024 03:45AM
Bullish Engulfing 1W 35 Oct 08, 2023
Morning Doji Star 1W 35 Oct 08, 2023
Morning Star 1W 35 Oct 08, 2023
Belt Hold Bullish 30 35 Jun 05, 2024 10:30PM
Hanging Man 15 35 Jun 07, 2024 03:30AM
Dragonfly Bearish 15 35 Jun 07, 2024 03:30AM
Bullish doji Star 1W 36 Oct 01, 2023
Dragonfly Doji 1D 36 Apr 17, 2024
Harami Bullish 1D 36 Apr 17, 2024
Harami Cross 1D 36 Apr 17, 2024
Shooting Star 1H 36 Jun 03, 2024 09:00PM
Hanging Man 15 36 Jun 07, 2024 03:15AM
Dragonfly Bearish 15 36 Jun 07, 2024 03:15AM
Belt Hold Bullish 5H 37 May 15, 2024 07:00PM
Doji Star Bearish 1H 37 May 31, 2024 04:00AM
Doji Star Bearish 30 37 Jun 05, 2024 09:30PM
Belt Hold Bearish 15 37 Jun 07, 2024 03:00AM
Stick Sandwich 15 37 Jun 07, 2024 03:00AM
Bullish Engulfing 1H 38 May 31, 2024 03:00AM
Shooting Star 30 38 Jun 05, 2024 09:00PM
Bullish Hammer 1D 39 Apr 12, 2024
Bullish doji Star 30 39 Jun 05, 2024 04:30AM
Belt Hold Bearish 15 39 Jun 07, 2024 02:30AM
Engulfing Bearish 1D 40 Apr 09, 2024
Three Outside Down 30 40 Jun 05, 2024 04:00AM
Belt Hold Bearish 30 41 Jun 05, 2024 03:30AM
Engulfing Bearish 30 41 Jun 05, 2024 03:30AM
Three Outside Up 1M 42 Dec 20
Tri-Star Bullish 30 42 Jun 05, 2024 03:00AM
Dragonfly Doji 30 42 Jun 05, 2024 03:00AM
Dragonfly Bearish 30 42 Jun 05, 2024 03:00AM
Hanging Man 30 42 Jun 05, 2024 03:00AM
Bullish Engulfing 1M 43 Nov 20
Bullish doji Star 1H 43 May 30, 2024 09:00PM
Harami Bullish 1H 43 May 30, 2024 09:00PM
Harami Cross 1H 43 May 30, 2024 09:00PM
Dragonfly Doji 30 44 Jun 05, 2024 12:00AM
Bullish doji Star 15 44 Jun 06, 2024 11:15PM
Harami Bullish 15 44 Jun 06, 2024 11:15PM
Harami Cross 15 44 Jun 06, 2024 11:15PM
Doji Star Bearish 1W 45 Jul 30, 2023
Harami Cross 15 46 Jun 06, 2024 10:45PM
Harami Bullish 15 46 Jun 06, 2024 10:45PM
Dragonfly Doji 15 46 Jun 06, 2024 10:45PM
Bullish doji Star 15 46 Jun 06, 2024 10:45PM
Harami Bullish 1M 47 Jul 20
Harami Cross 1M 47 Jul 20
Doji Star Bearish 1W 47 Jul 16, 2023
Abandoned Baby Bearish 15 47 Jun 06, 2024 10:30PM
Belt Hold Bearish 15 47 Jun 06, 2024 10:30PM
Evening Doji Star 15 47 Jun 06, 2024 10:30PM
Evening Star 15 47 Jun 06, 2024 10:30PM
Three Inside Up 1W 48 Jul 09, 2023
Doji Star Bearish 15 48 Jun 06, 2024 10:15PM
Gravestone Doji 15 48 Jun 06, 2024 10:15PM
On Neck Bearish 30 51 Jun 04, 2024 04:30AM
Abandoned Baby Bearish 15 51 Jun 06, 2024 09:30PM
Evening Doji Star 15 51 Jun 06, 2024 09:30PM
Evening Star 15 51 Jun 06, 2024 09:30PM
Shooting Star 1W 52 Jun 11, 2023
Three Outside Up 1W 52 Jun 11, 2023
Three Black Crows 5H 52 May 08, 2024 02:00AM
Doji Star Bearish 15 52 Jun 06, 2024 09:15PM
Gravestone Doji 15 52 Jun 06, 2024 09:15PM
Bullish Engulfing 1W 53 Jun 04, 2023
Belt Hold Bullish 15 53 Jun 06, 2024 09:00PM
Belt Hold Bearish 30 54 Jun 04, 2024 03:00AM
Gravestone Doji 15 55 Jun 06, 2024 04:30AM
Bullish Engulfing 1M 56 Oct 19
Belt Hold Bullish 1D 56 Mar 15, 2024
Doji Star Bearish 30 56 Jun 04, 2024 12:00AM
Bullish doji Star 1M 58 Aug 19
Belt Hold Bearish 30 61 Jun 03, 2024 09:30PM
Dark Cloud Cover 30 61 Jun 03, 2024 09:30PM
Homing Pigeon 5H 62 Apr 30, 2024 04:00AM
Doji Star Bearish 15 62 Jun 06, 2024 02:45AM
Gravestone Doji 15 62 Jun 06, 2024 02:45AM
Gravestone Doji 5H 64 Apr 29, 2024 06:00PM
Hanging Man 1H 64 May 27, 2024 09:00PM
Gravestone Doji 30 64 May 31, 2024 04:00AM
Doji Star Bearish 30 64 May 31, 2024 04:00AM
Deliberation Bearish 30 64 May 31, 2024 04:00AM
Harami Cross Bearish 15 64 Jun 06, 2024 12:15AM
Bullish Engulfing 15 65 Jun 06, 2024 12:00AM
Engulfing Bearish 1D 66 Mar 01, 2024
Harami Cross 1M 67 Nov 18
Harami Bearish 1D 68 Feb 28, 2024
Gravestone Doji 15 68 Jun 05, 2024 11:15PM
Harami Bullish 1W 69 Feb 12, 2023
Harami Cross 1W 69 Feb 12, 2023
Thrusting Bearish 30 69 May 30, 2024 11:30PM
Doji Star Bearish 15 69 Jun 05, 2024 11:00PM
Gravestone Doji 15 69 Jun 05, 2024 11:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

CIMB Comments

Write your thoughts about CIMB Group Holdings Bhd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Apr 11, 2023 4:40AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
CIMB bank malaysia .,5.21+0.04(+0.77%)
AXE CAPITAL LTD CEO
AXECAPITALLTD7 Jun 16, 2022 11:17AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
165539257949091.jpg
WE have bought at 5.00 and might buy again at cheaper price if go lower
muhammad Kamalrul Amriey
muhammad Kamalrul Amriey Nov 24, 2020 7:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
PE very weak.
绩阳 符
绩阳 符 Nov 24, 2020 7:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
about 15 is normal for malaysia
Daryl Cheah
Daryl Cheah Sep 23, 2020 11:26PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
PE still high compare with others .... wait till it drop further
Julian Underwood
Julian Underwood Sep 19, 2020 3:44AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
technically it's a buy as an investment... 3-5 years ... at least 50% upward retracement...there will be another lockdown forcing further selling but it's still a good but now but not for short term speculation under 3 years
Mohd Shawal Sidek
Mohd Shawal Sidek Sep 17, 2020 7:41AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
selling off in banking sector given drop in net income due to npl and momotorium. stay away from while , buy at cheap price
Mohdzulkifli Sedik
Mohdzulkifli Sedik Sep 03, 2020 4:11AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
buy buy
adenyf fddb
adenyf fddb May 23, 2019 4:23AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
What r u talking about?
Rizuan Jasnin
Rizuan Jasnin Apr 03, 2019 6:44PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Very confusing..when no one is really try to help..online is not safe for me....when me walk in to the bank...they just do nothing..saya yang punya data takde yg pandang..tapi orang lain yg bukan pya data senang dan ramai pula tolong..saya selalu positif tapi jgnlah buli saya....
adenyf fddb
adenyf fddb Apr 03, 2019 6:44PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
What r u talking about?
Eric Wong
Eric Wong Mar 25, 2019 1:42AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Cap down great point
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email