Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Romania - Financial Markets

Romania Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BET 17,244.57 +23.95 +0.14%
Down
0.00%
Unchanged
100.00%
0 0

Romania Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Conpet Sa Ploi 88.4000 88.4000 88.4000 88.0000 0.00% 0 02/05  
Fondul Proprietatea. 0.5195 0.5170 0.5265 0.5175 +0.00% 0 02/05  
Alro Slatina 1.540 1.540 1.540 1.525 0.00% 0 02/05  
BRD Groupe 20.80 20.80 21.00 20.75 0.00% 0 02/05  
Bursa De Valor 64.60 64.40 64.60 64.10 +0.00% 0 02/05  
Romgaz 52.20 52.50 52.80 52.00 0.00% 0 02/05  
S N Nuclearele 49.15 49.20 49.25 48.35 0.00% 0 02/05  
Omv Petrom S.A 0.7060 0.6910 0.7080 0.7000 +0.00% 0 02/05  
Compania Nationala . 29.35 29.50 29.50 29.10 0.00% 0 02/05  
Societatea National. 19.18 18.90 19.40 18.68 +0.00% 0 02/05  

Top Gainers

Name Last Chg. Chg. %
Conpet Sa Ploi 88.4000 0.0000 0.00%
Fondul Proprietatea 0.5195 +0.0000 +0.00%
Alro Slatina 1.540 0.000 0.00%
BRD Groupe 20.80 0.00 0.00%
Bursa De Valor 64.60 +0.00 +0.00%

Top Losers

Name Last Chg. Chg. %
Conpet Sa Ploi 88.4000 0.0000 0.00%
Fondul Proprietatea 0.5195 +0.0000 +0.00%
Alro Slatina 1.540 0.000 0.00%
BRD Groupe 20.80 0.00 0.00%
Bursa De Valor 64.60 +0.00 +0.00%
Continue with Google
or
Sign up with Email