Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Venezuela - Financial Markets

Venezuela Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Bursatil 63,838.69 +0.00 +0.00%
Up
66.67%
Down
33.33%
6 3

Venezuela Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Banco Provincial SA. 3.99 7.16 4.10 3.99 -44.27% 54.68K 07/05  
MANPA 2.59 2.48 2.65 2.50 +4.44% 4.61K 07/05  
Corimon 5.33 5.29 5.35 5.30 +0.76% 2.06K 07/05  
Nacional Telefonos . 8.97 9.33 9.00 8.95 -3.86% 0.79K 07/05  
Mercantil Servicios. 49.73 47.42 50.00 49.00 +4.87% 0.42K 07/05  

Top Gainers

Name Last Chg. Chg. %
Sivensa 6.50 +0.95 +17.12%
Mercantil Servicios Fin A 49.89 +4.67 +10.33%
FVI SACA B 14.07 +0.67 +5.00%
Mercantil Servicios Fin B 49.73 +2.31 +4.87%
MANPA 2.59 +0.11 +4.44%

Top Losers

Name Last Chg. Chg. %
Banco Provincial SA 3.99 -3.17 -44.27%
Nacional Telefonos de Venezuela 8.97 -0.36 -3.86%
Envases Venezolanos 17.50 -0.45 -2.51%
Corimon 5.33 +0.04 +0.76%
MANPA 2.59 +0.11 +4.44%
Continue with Google
or
Sign up with Email