Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Pakistan - Financial Markets

Pakistan Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Karachi 100 72,675.59 -85.61 -0.12%
Up
42.00%
Down
57.00%
Unchanged
1.00%
42 57

Pakistan Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
K-Electric 4.73 4.40 4.75 4.45 +7.50% 68.01M 06:29:58  
Pak Elektron Ltd 25.59 26.90 27.00 25.55 -4.87% 29.89M 06:29:59  
KOT Addu Power Comp. 33.09 32.86 33.84 31.56 +0.70% 19.15M 06:29:59  
Oil and Gas Develop. 133.70 132.84 135.10 133.00 +0.65% 10.02M 06:29:59  
Fauji Fertilizer Co. 151.20 149.45 152.40 148.01 +1.17% 9.93M 06:29:59  

Top Gainers

Name Last Chg. Chg. %
K-Electric 4.73 +0.33 +7.50%
Service Industries 710.91 +49.60 +7.50%
GlaxoSmithKline Pakistan 124.37 +8.68 +7.50%
EFU General Insurance 85.99 +3.69 +4.48%
Highnoon Labs 649.00 +26.01 +4.18%

Top Losers

Name Last Chg. Chg. %
Pak Elektron Ltd 25.59 -1.31 -4.87%
Dawood Hercules Corporation 166.97 -8.29 -4.73%
Ibrahim Fibres 351.00 -17.26 -4.69%
National Foods 169.00 -6.87 -3.91%
Fauji Fertilizer Bin Qasim 33.02 -1.13 -3.31%
Continue with Google
or
Sign up with Email