Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Argentina - Financial Markets

Argentina Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
S&P Merval 25 37,176.02 -673.97 -1.78%
Up
28.00%
Down
64.00%
Unchanged
8.00%
7 16
S&P/BYMA Burcap 98,469.12 -1766.94 -1.76%
Up
25.00%
Down
70.00%
Unchanged
5.00%
5 14
S&P Merval Argent. 33,784.64 0.00 0.00%
Up
84.21%
Down
15.79%
16 3
S&P Merval 1,463,623.75 0.00 0.00%
Down
0.00%
Unchanged
100.00%
0 0
S&P/BYMA Argentin. 62,318,176 0 0.00%
Down
0.00%
Unchanged
100.00%
0 0

Argentina Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Grupo Financiero Ga. 3,902.500 4,078.750 4,133.000 3,865.000 0.00% 0 07/05  
Ternium Argentina 900.500 921.000 932.000 888.000 0.00% 0 07/05  
Pampa Energia 2,190.000 2,207.500 2,230.000 2,123.550 0.00% 0 07/05  
Telecom Argentina 2,042.00 1,959.05 2,050.00 1,982.00 +0.00% 0 07/05  
Aluar 870.000 904.500 913.000 856.000 0.00% 0 07/05  
BBVA Banco Frances 4,001.00 4,250.45 4,305.70 3,980.00 0.00% 0 07/05  
Banco Macro B 6,900.05 7,130.65 7,086.50 6,818.15 0.00% 0 07/05  
Edenor 1,104.550 1,130.050 1,170.000 1,087.150 0.00% 0 07/05  
Transener 1,520.000 1,467.000 1,520.000 1,450.000 +0.00% 0 07/05  
Mirgor 15,525.00 15,251.50 15,559.00 15,265.00 +0.00% 0 07/05  

Top Gainers

Name Last Chg. Chg. %
Grupo Financiero Galicia 3,902.500 0.000 0.00%
Ternium Argentina 900.500 0.000 0.00%
Pampa Energia 2,190.000 0.000 0.00%
Telecom Argentina 2,042.00 +0.00 +0.00%
Aluar 870.000 0.000 0.00%

Top Losers

Name Last Chg. Chg. %
Grupo Financiero Galicia 3,902.500 0.000 0.00%
Ternium Argentina 900.500 0.000 0.00%
Pampa Energia 2,190.000 0.000 0.00%
Telecom Argentina 2,042.00 +0.00 +0.00%
Aluar 870.000 0.000 0.00%
Continue with Google
or
Sign up with Email