Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 11,602.21 +89.24 +0.78%
Up
80.00%
Down
15.00%
Unchanged
5.00%
16 3

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
UBS Group 26.33 26.79 26.79 26.24 -1.72% 10.65M 11:34:00  
Nestle 94.20 92.16 94.20 92.54 +2.21% 4.43M 11:38:00  
ABB 46.57 45.73 46.59 45.98 +1.84% 3.45M 11:31:00  
Novartis 90.54 89.78 90.74 90.00 +0.85% 2.55M 11:37:00  
Roche Holding Parti. 222.30 221.30 223.20 221.20 +0.45% 1.24M 11:35:00  

Top Gainers

Name Last Chg. Chg. %
Nestle 94.20 +2.04 +2.21%
Geberit 549.60 +10.40 +1.93%
ABB 46.57 +0.84 +1.84%
Lonza Group 526.40 +6.20 +1.19%
Kuehne & Nagel 250.50 +2.60 +1.05%

Top Losers

Name Last Chg. Chg. %
UBS Group 26.33 -0.46 -1.72%
Alcon 72.94 -0.38 -0.52%
Sonova H Ag 266.80 -0.30 -0.11%
Partners Group 1,237.50 0.00 0.00%
Swiss Life Holding 639.60 +0.20 +0.03%
Continue with Google
or
Sign up with Email